Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Common Space
1 Futon
Description
Located in the pine tree forests in a secluded area yet just a few minutes drive back into town, this home is a great escape into the forest. This comfortable two bedroom house also has a loft which allows this home to sleep up to six guests. You are sure to appreciate the privacy of this home along with it's fully equipped kitchen, comfortable seating, new bedding and more.
Come relax & enjoy mountain living in beautiful Pinetop-Lakeside. With the White Mountains in your backyard, if offers a large variety of lakes, trails & forest to explore! Dogs allowed with prior approval and $49 pet fee.
Come relax & enjoy mountain living in beautiful Pinetop-Lakeside. With the White Mountains in your backyard, if offers a large variety of lakes, trails & forest to explore! Dogs allowed with prior approval and $49 pet fee.
Amenities
-WiFi
-Roku/Youtube TV is the only TV provider
-Essential Amenities included
-Washer/Dryer
-Roku/Youtube TV is the only TV provider
-Essential Amenities included
-Washer/Dryer
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,050 | $2,600 | 2 |
Mid Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,050 | $2,600 | 2 |
Peak Season | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,315 | $3,300 | 2 |
Holiday Season | $239 | $239 | $239 | $239 | $239 | $239 | $239 | $1,550 | $3,400 | 2 |
Notes
-No Smoking or Vaping
-Check in is at 4pm
-Check out is at 11am
-Please note there is not central AC in the home
-Check in is at 4pm
-Check out is at 11am
-Please note there is not central AC in the home