Great 2 Bedroom Home in Beautiful Show Low

Close to restaurants, shopping, golf, parks and more

  5 guests
  2 bedrooms
  2 full bathrooms
  Allows Pets
  1232 sq. ft.

Instant Quote

Sleeping Arrangement

 
Bedroom 1
1 Queen
 
Bedroom 2
2 Twins

Description

Escape to the White Mountains and to our beautiful home in Show Low. With all the comforts of home your stay will be the perfect getaway for your family or group. Located in a quiet neighborhood, we are close to Fool Hollow Lake State Park, Show Low City Park & Aquatics Center, Bison Golf Club, restaurants and more. Perfect 2 bedroom/2 bathroom home to relax and escape into the mountains. Small dogs accepted with pet fee ($49).

Amenities

-Small dogs accepted with prior approval and pet fee. The fence is only 4 feet tall.
-BBQ grill
-Air Conditioning
-Near city and state parks, golf, aquatics center and more
-DISH TV
-wifi (please note this is not unlimited)

Map

Calendar



Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly Monthly Min Nights
Low Season $109 $109 $109 $109 $109 $109 $109 $715 $2,150 2
Mid Season $119 $119 $119 $119 $119 $119 $119 $715 $2,150 2
Peak Season $139 $139 $139 $139 $139 $139 $139 $835 $2,600 2
Holiday Season $169 $169 $169 $169 $169 $169 $169 $1,000 $2,800 2

Notes

Check in is at 4:00pm
Check out is at 11:00am
No Smoking