Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
3 Twins
Description
Mountain Getaway | 2BR + Loft | Game Room | Gas Fireplace | Near Lake & Trails
Escape to the pines in this spacious 2-bedroom, 3-bath cabin retreat with a cozy loft and fun-filled game room!
Relax on the private back deck and soak in the fresh mountain air. The home features:
• 2 comfy bedrooms + a loft with 3 twin beds
• 3 full bathrooms for your convenience
• A gas fireplace for cozy evenings and added charm
• A game room perfect for family fun and downtime
• A peaceful pine setting with direct access to nature
Located just minutes from Fool Hollow Lake State Park and Bison Golf Club, with hiking and biking trails and the national forest right outside your door. Whether you're here to relax or explore, this is the perfect base for your mountain adventure!
Escape to the pines in this spacious 2-bedroom, 3-bath cabin retreat with a cozy loft and fun-filled game room!
Relax on the private back deck and soak in the fresh mountain air. The home features:
• 2 comfy bedrooms + a loft with 3 twin beds
• 3 full bathrooms for your convenience
• A gas fireplace for cozy evenings and added charm
• A game room perfect for family fun and downtime
• A peaceful pine setting with direct access to nature
Located just minutes from Fool Hollow Lake State Park and Bison Golf Club, with hiking and biking trails and the national forest right outside your door. Whether you're here to relax or explore, this is the perfect base for your mountain adventure!
Amenities
-AC
-WiFi
-Game Room
-Gas Fireplace
-WiFi
-Game Room
-Gas Fireplace
Map
Calendar
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,799 | $5,400 | 2 |
Mid Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,799 | $5,400 | 2 |
Peak Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,799 | $5,400 | 2 |
Holiday Season | $359 | $359 | $359 | $359 | $359 | $359 | $359 | $2,149 | $6,000 | 2 |
Notes
Check in at 4:00 PM
Check out at 11:00 AM
Check out at 11:00 AM